Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Model Name/Number | UV 1900, UV 1900 |
| Measurement Mode | Absorbance |
| Spectral Bandwidth | 1 nm |
| Display Type | Digital |
| Brand | Shimadzu |
| Sample Holder | Multi Cuvette |
| Usage Area | Pharma Lab, Academic Lab, Environmental Lab, Clinical Lab, Chemical Lab, Food Lab |
| Interface | RS232 |
| Power Supply | 230 V AC |
| Detector | Silicon Photodiode |
| Display | Touch Screen (8 Inch) |
| Optical Type | Double Beam |
| Optical System | Single Beam |
| Instrument Type | Benchtop |
| Mobility | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Optical Type | Single Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Benchtop |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Measurement Mode | Absorbance |
| Display Type | Digital |
| Brand | Labtronics |
| Model No / Item Code | LT 291 |
| Sample Holder | Standard Cuvette |
| Wavelength Accuracy | +- 0.2nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +-0.5% T |
| Usage Area | Chemical Lab, Pharma Lab, Environmental Lab, Academic Lab, Clinical Lab, Food Lab |
| Photometric Range | -0.3 to 3A, 0-200%T. 0-9999 Conc. |
| Interface | RS232 |
| Power Supply | 230 V AC |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Lamp |
| Grating | 1200 lines/mm |
| Stray Light | Less than equal to 0.3%T. |
| Stability | +- 0.002 A/h. |
| Data Output Port | USB/RS 232C |
| Display | 128 x 64 Dots Large Graphical LCD |
| Usage / Application | Laboratory Use |
| Dimensions | 700 x 550 x 340mm (LxBxH) |
| Material | Fiber / Plastic |
| Power | +-10% AC |
| Printer Port | USB for PC Connectivity and Parallel Port for Dot Matrix Printer |
| Warranty | 1 Year From Invoice Date |
| Voltage | 230 V |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| pH Range | 0-14 pH |
| Meter Type | Benchtop |
| Accuracy | +-0.02 PH, +-1 Digit |
| Usage/Application | Laboratory |
| Display Type | 7 Seagment 7 Digit LED |
| Type of PH Meter | Table-Top |
| Model Number | 361 |
| Calibration | 3 Point calibration |
| Brand | Systronics |
| Is It Water Proof | Non Water Proof |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name | pH 700 |
| Meter Type | Benchtop |
| Type Of Ph Meter | Table-Top |
| Accuracy | +-0.5 % full scale |
| Usage/Application | Laboratory |
| Calibration Points | 3 point |
| Temperature Comp | Manual |
| Resolution | 0.01 mg/L |
| Ph Range | Max 16.00 pH |
| Model Name/Number | Eutech 700 Series |
| Weight | 3kg |
| Calibration | Offset in 0.1 Degree Increments; Offset Range: +-5.0 Degree C / +-9.0 Degree F |
| Data Logging | USB Output |
| Brand | Eutech |
| Power Source | 230 V AC |
| Usage | Food, Water Testing, Laboratory |
Additional Information:
Product Details:
| Type | Portable Multi Gas Detector |
| Temperature Range | 122 degree Fahrenheit Max |
| Humidity | 95% |
| Certification | Class I, Division 1, Groups A, B, C, D |
| Color | Yellow |
| Brand | BW |
| Weight | 190g |
| Ingress Protection | IP68 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 4000 rpm |
| Max RCF | 2000 g |
| Rotor Type | Angle Rotor |
| Tube Capacity | 8 x 15 ml |
| Max Volume | 100 ml |
| Refrigeration | Refrigerated |
| Material | Plastic |
| Model Number | iFuge D08 |
| Max. Capacity | 4 x 50 ml (Rotor) |
| Max. Speed Range (RPM) | 4500 RPM |
| Speed Control | Digital |
| Dimensions (WxDxH) (mm) | 330 x 265 x 161 mm |
| Display Type | LCD |
| Timer Range | 0-30 min |
| Brand | Neuation |
| Voltage Supply | 24 V DC |
| Weight | 4 kg |
| Usage | For Laboratory |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| GC type | Standalone GC |
| Detector type | FID detector |
| Injector type | Split splitless |
| Model Name/Number | GC-2045 |
| Usage/Application | Laboratory Use |
| Display Inch | 4" Inch Hmi Color Display |
| No of injectors | 2 injectors |
| Oven temp | RT to 250 °C |
| Size | 350X350X350 (LXWXH)mm |
| Autosampler | Liquid autosampler |
| Gas type | Hydrogen |
| Power Source | Electric |
| Brand | CSL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | 169 |
| Application Type | UV Vis |
| Wavelength Range | 325-1100 nm |
| Mobility | Benchtop |
| Spectral Bandwidth | 4 nm |
| Brand | Systronics |
| Model No / Item Code | 169 |
| Power Supply | 230 V AC |
| Usage Area | Food Lab, Academic Lab, Pharma Lab, Chemical Lab |
| Interface | RS232 |
| Country of Origin | Made in India |
| Optical System | Single Beam |
| Optical Type | Double Beam |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | 128 |
| Measured Elements | Na + K |
| Display Type | Digital |
| Mobility | Benchtop |
| Sensitivity Na | 1 ppm |
| Gas Type | LPG |
| Power Source | Mains |
| Detector | Silicon Photodiode |
| Application | Industrial, Fertilizer Lab, Clinical Lab, Soil Testing, Educational Lab, Food Lab |
| Display range | 7 Inch Color TFT |
| Displayed Resolution | Touch Screen |
| Output Type | RS232 |
| Voltage | 220V |
| Brand | Labtronics |
| Calibration | Upto 5-point Calibration With Curve Fitting Software |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | UV 1900 |
| Application Type | UV Vis |
| Optical Type | Double Beam |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Portable |
| Spectral Bandwidth | 1 nm |
| Display Type | Touchscreen |
| Brand | Shimadzu |
| Model No / Item Code | UV-1900 |
| Usage Area | Chemical Lab, Academic Lab, Food Lab, Pharma Lab, Environmental Lab |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| System type | Analytical HPLC |
| Pump type | Isocratic pump |
| Max pressure | 400 bar |
| Usage/Application | Laboratory Use |
| Display Inch | 4 Inch |
| Flow rate | 0.001 to 5 mL/min |
| Detector type | UV VIS detector, UV detector |
| Autosampler | Yes |
| Column oven | Yes |
| Control software | 21 CFR part 11 |
| Brand | Thermo Fisher |
| Automation Grade | Automatic |
| Power | 3 KW |
| Phase | Single Phase |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Lab |
| No of filters | 8 |
| Mobility | Benchtop |
| Minimum Volume | 1 ml |
| Display | 3 Display Digit |
| Std Glass Filters | 8 Filters |
| Path length | 10 mm |
| Power supply | 230 V AC |
| Wavelength Range | 400-700 nm |
| Model No / Item Code | 112 |
| Detector | Photo diode |
| Cuvette type | Glass |
| Brand | Systronics |
| Light Source | White LED |
| Material | ABS |
| Voltage | 230V |
| Usage/ Application | For Laboratory |
| Weight | 1.5kg Approx |
| Certification | ISO Certified |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring range | 0-200 uS/cm |
| Ph Range | 14pH Max |
| Accuracy | 0.01ph-1ph |
| Type Of Ph Meter | Table-Top |
| Cell constant | K=0.1 |
| Usage/Application | Laboratory |
| Temp range | 0-50 C |
| Temp comp | Manual |
| Resolution | 0.01pH |
| Display Type | LCD Display |
| Weight | 0.8kg Approx |
| Calibration | Auto/Manual |
| No. of ranges | 2 ranges |
| Power source | 230V AC |
| Power | 230 AC |
| Material | ABS |
| Warranty | 1 Year |
| Data Storage | Upto 1000 Samples |
| Brand | Solutions |
| Type | Benchtop |
| Model | SS51 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Turbidity Range | 0 to 100 NTU |
| Mounting Type | Benchtop |
| Usage/Application | For Laboratory |
| Display Type | LCD |
| Accuracy | + or - 3 Percent |
| Power Source | AC Adapter |
| Voltage | 230V |
| Measurement Units | NTU |
| Standards Used | Formazin |
| Data Logging | Yes |
| Light Source | 6.8V |
| Brand | Solutions |
| Detector | Photodiode |
| Display | 16x2 Lines Alfa Numeric Display |
| Contents | 1 Set Cuvettes 30mm Diameter,1- Operation Mannual, 1-Dust Cover |
| Warranty | 1 Year |
| Model | SS-35 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Method Type | Volumetric |
| Moisture Range | 10 ppm to 100 Percent |
| Control Type | Digital |
| No Of Burettes | 2 Burettes |
| Power Supply | 230 V AC |
| Model Name/Number | Veego/Matic-Ex-(T) |
| Brand | Veego |
| Titration Speed | Fast |
| Data Storage | Yes |
| Stirrer Type | Magnetic |
| Display Type | Digital |
| Application | Qa,Qc and R&d Labs in Pharmaceutical, Chemical and Other Industries |
| Language | English |
| TFT Color Monitor | Moisture Content Display |
| Features | For Accurate Estimation of Moisture in Various Samples. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | ±0.001 pH |
| Calibration Points | 3 point |
| Type Of Ph Meter | Table-Top |
| Channels | 2 Channel |
| Usage/Application | Laboratory |
| Temperature Comp | Manual |
| Data Logging | RS232 Output |
| Resolution | 0.01pH |
| Ph Range | 14pH Max |
| Weight | 0.8kg Approx |
| Display Type | LCD Display |
| Calibration | Auto/Manual |
| Brand | Solutions |
| Power Source | 230 V AC |
| Usage | Laboratory, Water Testing, Food, Research, Pharma |
| Warranty | 1 Year |
| Type | Benchtop |
| Model | SS-50 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Model Name/Number | VEEGO/MATIC-MD |
| Heating Technology | Halogen |
| Automation Grade | Automatic |
| Installation Type | Portable |
| Calibration | Automatic |
| Brand | Veego |
| Temperature Compensation | Automatic |
| Maximum Capacity | 110 g |
| Temperature Range | 40-230 degree c |
| Analysis Type | Moisture |
| Size/Dimension | 42 x 35 x 30 cm |
| Resolution | 256 x 64 LCD Backlit Graphic Display |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | UV Vis |
| Optical Type | Single Beam |
| Optical System | Single Beam |
| Wavelength Range | 325-1100 nm |
| Spectral Bandwidth | 1 nm |
| Display Type | Digital |
| Brand | METTLER TOLEDO |
| Model No / Item Code | Spectrophotometer Easy VIS |
| Measurement Mode | Absorbance |
| Usage Area | Academic Lab, Food Lab, Environmental Lab, Pharma Lab, Clinical Lab, Chemical Lab |
| Interface | RS232 |
| Power Supply | 230 V AC |
| Instrument Type | Benchtop |
| Mobility | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | MD 600 |
| Measurement Range | 0-3 mg/L |
| Display Type | LCD |
| Mobility | Portable |
| Parameter | pH |
| Power Source | Battery |
| Data Interface | RS232 |
| Material | Aluminium Alloy |
| Application | Water Testing |
| Protection Class | IP67 |
| Automation Grade | Automatic |
| Power | Electric |
| Voltage | 220V |
| Usage/ Application | For Laboratory |
| Brand | Lovibond |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name | 361 |
| Meter Type | Benchtop |
| Type Of Ph Meter | Table-Top |
| Accuracy | +/-0.5 Deg C +/-1 Digit |
| Calibration Points | 3 point |
| Display Type | 2 Line, 20 Character Alphanumeric LCD |
| Temperature Comp | Manual |
| Resolution | 0.1 Deg C |
| Ph Range | 14pH |
| Model Name/Number | 362 |
| Weight | 1.25 Kg |
| Power Source | 230 V AC |
| Brand | Systronics |
| Usage | Pharma, Laboratory, Water Testing |
| Origin Country | India |
| Power | 230V AC +/-10%, 50Hz |
Additional Information:
Product Details:
| Phase | C18 |
| Length | 150mm |
| Type | Reversed Phase |
| Carbon % | 5.5% |
| Pore Size (A) | 120 |
| Surface area | 330 |
| Usage | For Laboratory |