Product Details:
| Minimum Order Quantity | 1 Piece |
| Method Type | Volumetric |
| Moisture Range | 10 ppm to 100 Percent |
| Control Type | Microprocessor |
| No Of Burettes | 2 Burettes |
| Display Type | Graphic LCD |
| Titration Speed | Medium |
| Data Storage | Yes |
| Stirrer Type | Magnetic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| COD Range | 0 to 150 mg per L |
| Analyzer Type | Benchtop |
| Measurement Method | Colorimetric |
| Display Type | LCD |
| Power Supply | 230 V AC |
| Sample Type | Industrial Water, Waste Water |
| Country Of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Method Type | Volumetric |
| Moisture Range | 1 ppm to 100 Percent |
| Control Type | Microprocessor |
| No Of Burettes | 2 Burettes |
| Display Type | Graphic LCD |
| Power Supply | 230 V AC |
| Titration Speed | Fast |
| Data Storage | Yes |
| Stirrer Type | Magnetic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sample Capacity | 6 Samples |
| BOD Range | 0 to4000 mg/L |
| Temperature Range | 5 to 50 Deg C |
| Control Type | Digital |
| Refrigeration | No |
| Method | Respirometric |
| Chamber Volume | 250 L |
| Power Supply | 230 V AC |
Additional Information: